![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Larry Carlton
1978 - Larry Carlton
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Room 335 | 5:37 |
. | 2 | Where Did You Come From | 3:28 |
. | 3 | Nite Crawler | 5:19 |
. | 4 | Point It Up | 4:56 |
2 | 1 | Rio Samba | 6:54 |
. | 2 | I Apologize | 4:18 |
. | 3 | Don´t Give It Up | 6:04 |
. | 4 | (It Was) Only Yesterday | 4:33 |
LP (Warner Bros. BSK 3221) / Spilletid 41:09
LP kvalitet: OK (Lidt støj start side 1) / Cover kvalitet: Meget god / Købt brugt for 25,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1979 - Mr. 335 - Live In Japan
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | I´m A Fool | 4:24 |
. | 2 | Mellow Out | 5:05 |
. | 3 | Tight Squeeze | 7:34 |
. | 4 | I´m Home | 5:25 |
2 | 1 | Rio Samba | 11:54 |
. | 2 | (It Was) Only Yesterday | 3:20 |
. | 3 | Point It Up | 8:00 |
LP (Warner Bros. Records WB 56 721) / Live optagelse fra 1. november 1978 / Spilletid 45:42
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Accord Nørrebrogade)
Discogs match: Cover & Label / Matrix mangler på Discogs
1980 - Strikes Twice
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Strikes Twice | 5:23 |
. | 2 | Ain't Nothin' For A Heartache | 3:17 |
. | 3 | Midnight Parade | 5:03 |
. | 4 | The Magician | 4:13 |
2 | 1 | Springville | 6:36 |
. | 2 | Mulberry Street | 7:13 |
. | 3 | In My Blood | 4:09 |
. | 4 | For Love Alone | 5:00 |
LP (Warner Bros. WB 56 723) / Spilletid 40:54
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 25,- kr. (Accord Vesterbrogade)
Discogs match: Cover & Matrix
1982 - Sleepwalk
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Last Nite | 5:20 |
. | 2 | Blues Bird | 4:30 |
. | 3 | Song For Katie | 3:47 |
. | 4 | Frenchman´s Flat | 4:32 |
2 | 1 | Sleepwalk | 4:34 |
. | 2 | Uppern Kern | 7:30 |
. | 3 | 10:00 P.M. | 5:07 |
. | 4 | You Gotta Get It While You Can | 4:54 |
LP (Warner Bros. Records WB K 56 974) / Spilletid 40:14
LP kvalitet: OK / Cover kvalitet: OK / Købt brugt for 20,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix
1983 - Friends
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Breaking Ground | 4:26 |
. | 2 | South Town | 5:25 |
. | 3 | Tequila | 4:09 |
. | 4 | Blues For T.J. | 5:19 |
2 | 1 | Song In The 5th Grade | 5:23 |
. | 2 | Cruisin' | 5:19 |
. | 3 | L.A., N.Y. | 4:55 |
. | 4 | Friends | 5:18 |
LP (Warner Bros. 92-3834-1) / Spilletid 40:14
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 25,- kr. (Accord Nørrebrogade)
Discogs match: Cover & Label / Matrix mangler på Discogs
1986 - Alone/But Never Alone
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Smiles And Smiles To Go | 5:44 |
. | 2 | Perfect Peace | 4:25 |
. | 3 | Carring You | 3:58 |
. | 4 | The Lord's Prayer | 5:07 |
2 | 1 | High Steppin' | 6:42 |
. | 2 | Whatever Happens | 4:25 |
. | 3 | Pure Delight | 5:31 |
. | 4 | Alone/But Never Alone | 3:32 |
LP (MCA Records 252 905-1) / Spilletid 39:24
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 25,- kr. (Accord Nørrebrogade)
Discogs match: Cover, Label & Matrix
1987 - Last Nite
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | So What | 7:58 |
. | 2 | Don't Give It Up | 5:30 |
. | 3 | The B.P. Blues | 7:50 |
2 | 1 | All Blues | 7:50 |
. | 2 | Last Nite | 7:58 |
. | 3 | Emotions Wound Us So | 6:17 |
LP (MCA Records 254 442-1) / Live optagelse fra 17. februar 1986 / Spilletid 43:23
LP kvalitet: God / Cover kvalitet: OK / Købt brugt for 20,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix
1987 - Discovery
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Hello Tomorrow | 5:20 |
. | 2 | Those Eyes | 4:17 |
. | 3 | Knock On Wood | 6:21 |
. | 4 | Discovery | 5:22 |
2 | 1 | My Home Away From Home | 4:54 |
. | 2 | March Of The Jazz Angels | 5:15 |
. | 3 | Minute By Minute | 4:54 |
. | 4 | A Place For A Skipper | 4:44 |
. | 5 | Her Favorite Song | 1:54 |
LP (MCA Records 254 896-1) / Spilletid 43:01
LP kvalitet: Meget god / Cover kvalitet: Som ny / Købt brugt for 50,- kr. (Accord Nørrebrogade)
Discogs match: Cover & Matrix / Label mangler på Discogs
1989 - On Solid Ground
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Josie | 5:08 |
. | 2 | All In Good Time | 8:39 |
. | 3 | The Philosopher | 4:06 |
. | 4 | Layla | 4:06 |
. | 5 | On Solid Ground | 4:19 |
2 | 1 | The Waffer | 6:36 |
. | 2 | Bubble Shuffle | 4:32 |
. | 3 | Chapter II | 4:48 |
. | 4 | Honey Samba | 5:06 |
. | 5 | Sea Space | 6:27 |
LP (MCA Records 256 310-1) / Spilletid 53:47
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 5,- kr. (Accord Nørrebrogade)
Discogs match: Label / Matrix mangler på Discogs